MAWEFLEX™ Premium Strapping steel for manual and automatic sealers with a tensile strength of 750-900 N/mm². Elongation (L=5d) min. 4-6 %.
MAWEFLEX™ The edges of our strapping steel in all grades are rounded. You may choose from blued, lacquered or galvanized surfaces.
1 : bright, slightly oiled 2 : blued and waxed 3 : galvanized and waxed 4 : lacquered and waxed |
|
on demand | |
on demand |
Width in mm |
Thickness in mm |
Breaking load in max. N |
Rm in N/ mm² |
Elongation min. in % (L=5d) |
9.5 | 0.40 | 3400 | 750-900 | 4-6 |
12.7 | 0.40 | 4500 | 750-900 | 4-6 |
0.50 | 5700 | 750-900 | 4-6 | |
0.60 | 6800 | 750-900 | 4-6 | |
0.63 | 7200 | 750-900 | 4-6 | |
16 | 0.40 | 5700 | 750-900 | 4-6 |
0.50 | 7200 | 750-900 | 4-6 | |
0.60 | 8600 | 750-900 | 4-6 | |
0.63 | 9000 | 750-900 | 4-6 | |
19 | 0.50 | 8500 | 750-900 | 4-6 |
0.60 | 10200 | 750-900 | 4-6 | |
0.63 | 10700 | 750-900 | 4-6 | |
0.70 | 11900 | 750-900 | 4-6 | |
0.80 | 13600 | 750-900 | 4-6 | |
0.90 | 15300 | 750-900 | 4-6 | |
25.4 | 0.70 | 15700 | 750-900 | 4-6 |
0.80 | 18000 | 750-900 | 4-6 | |
0.90 | 20200 | 750-900 | 4-6 | |
1.00 | 22500 | 750-900 | 4-6 | |
31.75 | 0.80 | 22860 | 750-900 | 4-6 |
0.90 | 25700 | 750-900 | 4-6 | |
1.00 | 28500 | 750-900 | 4-6 |
Condition | RW | OW | ||
Width in mm | Rings per pallet | Weight in kg | Rings per pallet | Weight in kg |
9.4 | 8 | 350 | ||
12.7 | 28 | 550 | 8 | 350 |
16.0 | 24 | 580 | 8 | 350 |
19.0 | 24 | 660 | 8 | 350 |
25.4 | 20 | 740 | 8 | |
31.8 | 16 | 760 | 8 |
300 mm | 410 mm | |
approx. 580 mm | approx. 580 mm | |
65 mm |
All variations and features on your request!