We process all cold rolled and thin sheet grades in all surface finishes in accordance with the delivery options listed below.
| Slitting | ||||
| Shear: | Coils | Medium wide strip 1 | Medium wide strip 2 | Narrow strip | 
| Charge material | ||||
| Width max. in mm | 2270 | 1310 | 640 | 365 | 
| Thickness max. in mm | 2.00 | 2.00 | 2.00 | 1.00 | 
| Thickness min. in mm | 0.40 | 0.15 | 0.20 | 0.10 | 
| Coil outer diameter max. in mm | 2000 | 1850 | 1870 | 1350 | 
| Coil inner diameter in mm | 508 / 610 | 400 / 508 / 610 | 400 / 508 / 610 | 300 / 400 / 508 | 
| Coil weight max. in kg | 32500 | 23000 | 6000 | 2000 | 
| Trimming min. in mm | 10 | 10 | 6 | 4 | 
| Finished product | ||||
| Available width in mm | 2250 | 1240 | 600 | 360 | 
| Strip width min. in mm | 30 | 30 | 10 | 5 | 
| Strips | Max. 24 | Max. 24 | Max. 11 | Max. 13 | 
| Coil outer diameter max. in mm | 2000 | 1400 | 1800 | 1150 | 
| Ring weight max. in kg | 3000 | 3000 | 1500 | 1500 | 
| Coil weight max. in kg | 25000 | 10000 | 6000 | 1500 | 
 
	
